Use HYPD to create instant reports instead of digging through Google Ads dashboards.
Example Prompts
How was last week's performance? Add a graph.
Can you prepare a performance report for the client for December 1-31?
Show me a table of my top 10 campaigns by conversions this month.
Give me a daily breakdown of spend and revenue for the last 14 days.
Prompt:
How was last week's performance? Add a graph.
HYPD Response:
| Date | Spend | Revenue | ROAS | Conversions |
|---|
| Oct 27 | $395 | $481 | 1.22 | 10 |
| Oct 28 | $383 | $380 | 0.99 | 5 |
| Oct 29 | $303 | $182 | 0.60 | 2 |
| Oct 30 | $341 | $722 | 2.12 | 8 |
| Oct 31 | $715 | $1,243 | 1.74 | 21 |
| Nov 1 | $911 | $1,259 | 1.38 | 26 |
| Nov 2 | $1,375 | $2,124 | 1.54 | 37 |
Key Insights:
- Strong upward trend through the week, peaking Sunday
- Best ROAS on Thursday (2.12x)
- Wednesday was weakest at 0.60 ROAS
Example: Client-Ready Monthly Report
Prompt:
Can you prepare a performance report for the client for December 1-31?
HYPD Response:
Executive Summary
| Metric | Value |
|---|
| Total Spend | $44,735 |
| Total Revenue | $117,871 |
| ROAS | 2.64x |
| Total Conversions | 1,829 |
| Cost Per Conversion | $24.46 |
Weekly Breakdown
| Week | Spend | Revenue | ROAS | Conversions |
|---|
| Dec 1-7 | $7,390 | $16,890 | 2.29 | 264 |
| Dec 8-14 | $30,873 | $68,602 | 2.22 | 1,075 |
| Dec 15-21 | $5,458 | $25,237 | 4.62 | 420 |
| Dec 22-28 | $1,012 | $7,143 | 7.06 | 71 |
Insights: Peak volume in Week 2 during holiday shopping. Best efficiency in Week 3 at 4.62x ROAS.
Output Types You Can Request
| Type | When to Use | How to Ask |
|---|
| Tables | Comparing periods or campaigns | ”Show me a table…” |
| Line charts | Trends over time | ”Add a graph…” |
| Bar charts | Category comparisons | ”Bar chart of conversions by campaign” |
| Summaries | Client reports | ”Prepare a report for…” |
Ask for specific metrics if you want a focused report: “Just show me spend, conversions, and ROAS.”